To make sure this part does fit your vehicle Check The Fit
- Manufacturer:
- Raybestos
- Part Number:
- H1133
- Manufacturer Part Number:
- H1133
- Description:
- Drum Brake Hold Down Spring Cup
- Long Description:
- Raybestos PG Plus Hold Down Cup
- Part Type:
- Drum Brake Hold Down Spring Cup
- Category:
- Brake
- Subcategory:
- Hardware
- Sales Rank:
Product Details
- Condition:
- New
- Product Fit:
- Direct Fit
- Weight:
- 0.07 lbs.
- Height:
- 2.068"
- Width:
- 2.382"
- Length:
- 2.382"
- UOM:
- EA
- Quantity Sold:
- Sold individually
- Qty Per Application:
- 1
- Minimum Order Qty:
- 1
- Item GTIN:
- 030999098443
- Item Location:
- Hempstead, NY
Technical Details
- Extended Product Description
- Brake Parts Inc Raybestos PG Plus Drum Brake Shoe Hold Down Cup
- Application Summary
- 1973-1971 Buick Centurion Front, 1973 Buick Century Front, 1960 Ford F-100 Front, 1974 Pontiac Parisienne Front
- AAIA Part Type Description
- Drum Brake Shoe Hold Down Cup
- Life Cycle Status Code
- 2
Specifications
The RAYBESTOS Drum Brake Hold Down Spring Cup contains no remanufactured components, and is designed to operate in either city or highway driving.
Year | Make | Model | Engine | Notes |
---|---|---|---|---|
2010 | Mazda | B2300 | 2.3L | Rear; Qty needed per vehicle: 4 ; |
2010 | Mazda | B4000 | 4.0L | Rear; Qty needed per vehicle: 4 ; |
2009 | Ford | Ranger | 2.3L | Rear; Qty needed per vehicle: 4 ; |
2009 | Ford | Ranger | 2.3L | Rear; Qty needed per vehicle: 4 ; |
2009 | Ford | Ranger | 4.0L | Rear; Qty needed per vehicle: 4 ; |
2009 | Mazda | B2300 | 2.3L | Rear; Qty needed per vehicle: 4 ; |
2009 | Mazda | B4000 | 4.0L | Rear; Qty needed per vehicle: 4 ; |
2008 | Ford | Ranger | 2.3L | Rear; Qty needed per vehicle: 4 ; |
2008 | Ford | Ranger | 3.0L | Rear; Qty needed per vehicle: 4 ; |
2008 | Ford | Ranger | 4.0L | Rear; Qty needed per vehicle: 4 ; |
2008 | Mazda | B2300 | 2.3L | Rear; Qty needed per vehicle: 4 ; |
2008 | Mazda | B3000 | 3.0L | Rear; Qty needed per vehicle: 4 ; |
2008 | Mazda | B4000 | 4.0L | Rear; Qty needed per vehicle: 4 ; |
2007 | Ford | Ranger | 2.3L | Rear; Qty needed per vehicle: 4 ; |
2007 | Ford | Ranger | 2.3L | Rear; Qty needed per vehicle: 4 ; |
2007 | Ford | Ranger | 3.0L | Rear; Qty needed per vehicle: 4 ; |
2007 | Ford | Ranger | 4.0L | Rear; Qty needed per vehicle: 4 ; |
2007 | Ford | Taurus | 3.0L | Rear; Qty needed per vehicle: 4 ; |
2007 | Mazda | B2300 | 2.3L | Rear; Qty needed per vehicle: 4 ; |
2007 | Mazda | B3000 | 3.0L | Rear; Qty needed per vehicle: 4 ; |
2007 | Mazda | B4000 | 4.0L | Rear; Qty needed per vehicle: 4 ; |
2006 | Ford | Ranger | 2.3L | Rear; Qty needed per vehicle: 4 ; |
2006 | Ford | Ranger | 3.0L | Rear; Qty needed per vehicle: 4 ; |
2006 | Ford | Ranger | 4.0L | Rear; Qty needed per vehicle: 4 ; |
2006 | Ford | Taurus | 3.0L | Rear; Qty needed per vehicle: 4 ; |
2006 | Ford | Taurus | 3.0L | Rear; Qty needed per vehicle: 4 ; |
2006 | Mazda | B2300 | 2.3L | Rear; Qty needed per vehicle: 4 ; |
2006 | Mazda | B3000 | 3.0L | Rear; Qty needed per vehicle: 4 ; |
2006 | Mazda | B4000 | 4.0L | Rear; Qty needed per vehicle: 4 ; |
2006 | Toyota | Tundra | 4.0L | Primary;Rear; Qty needed per vehicle: 4 ; |
2006 | Toyota | Tundra | 4.7L | Primary;Rear; Qty needed per vehicle: 4 ; |
2005 | Ford | Ranger | 2.3L | Rear; Qty needed per vehicle: 4 ; |
2005 | Ford | Ranger | 3.0L | Rear; Qty needed per vehicle: 4 ; |
2005 | Ford | Ranger | 4.0L | Rear; Qty needed per vehicle: 4 ; |
2005 | Ford | Taurus | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 4 ; |
2005 | Ford | Taurus | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 4 ; |
2005 | Ford | Taurus | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 4 ; |
2005 | Mazda | B2300 | 2.3L | Rear; Qty needed per vehicle: 4 ; |
2005 | Mazda | B3000 | 3.0L | Rear; Qty needed per vehicle: 4 ; |
2005 | Mazda | B4000 | 4.0L | Rear; Qty needed per vehicle: 4 ; |
2005 | Mercury | Sable | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 4 ; |
2005 | Mercury | Sable | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 4 ; |
2005 | Mercury | Sable | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 4 ; |
2005 | Toyota | Camry | 2.4L | Primary;Rear; Qty needed per vehicle: 4 ; |
2005 | Toyota | Camry | 2.4L | Primary;Rear; Qty needed per vehicle: 4 ; |
2005 | Toyota | Camry | 3.0L | Primary;Rear; Qty needed per vehicle: 4 ; |
2005 | Toyota | Camry | 3.3L | Primary;Rear; Qty needed per vehicle: 4 ; |
2005 | Toyota | Tundra | 4.0L | Primary;Rear; Qty needed per vehicle: 4 ; |
2005 | Toyota | Tundra | 4.7L | Primary;Rear; Qty needed per vehicle: 4 ; |
2004 | Ford | Ranger | 2.3L | Rear; Qty needed per vehicle: 4 ; |
2004 | Ford | Ranger | 3.0L | Rear; Qty needed per vehicle: 4 ; |
2004 | Ford | Ranger | 3.0L | Rear; Qty needed per vehicle: 4 ; |
2004 | Ford | Ranger | 4.0L | Rear; Qty needed per vehicle: 4 ; |
2004 | Ford | Taurus | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 4 ; |
2004 | Ford | Taurus | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 4 ; |
2004 | Ford | Taurus | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 4 ; |
2004 | Isuzu | Rodeo | 3.2L | Rear; Qty needed per vehicle: 4 ; |
2004 | Isuzu | Rodeo | 3.5L | Rear; Qty needed per vehicle: 4 ; |
2004 | Mazda | B2300 | 2.3L | Rear; Qty needed per vehicle: 4 ; |
2004 | Mazda | B3000 | 3.0L | Rear; Qty needed per vehicle: 4 ; |
2004 | Mazda | B4000 | 4.0L | Rear; Qty needed per vehicle: 4 ; |
2004 | Mercury | Sable | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 4 ; |
2004 | Mercury | Sable | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 4 ; |
2004 | Mercury | Sable | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 4 ; |
2004 | Mercury | Sable | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 4 ; |
2004 | Mercury | Sable | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 4 ; |
2004 | Mitsubishi | Montero Sport | 3.5L | Rear; Qty needed per vehicle: 4 ; |
2004 | Mitsubishi | Montero Sport | 3.5L | Rear; Qty needed per vehicle: 4 ; |
2004 | Nissan | Pathfinder | 3.5L | Primary;Rear; Qty needed per vehicle: 4 ; |
2004 | Nissan | Pathfinder | 3.5L | Primary;Rear; Qty needed per vehicle: 4 ; |
2004 | Toyota | Camry | 2.4L | Primary;Rear; Qty needed per vehicle: 4 ; |
2004 | Toyota | Camry | 2.4L | Primary;Rear; Qty needed per vehicle: 4 ; |
2004 | Toyota | Camry | 3.0L | Primary;Rear; Qty needed per vehicle: 4 ; |
2004 | Toyota | Camry | 3.3L | Primary;Rear; Qty needed per vehicle: 4 ; |
2004 | Toyota | Solara | 2.4L | Primary;Rear; Qty needed per vehicle: 4 ; |
2004 | Toyota | Solara | 3.3L | Primary;Rear; Qty needed per vehicle: 4 ; |
2004 | Toyota | Tacoma | 2.4L | Primary;Rear; Qty needed per vehicle: 4 ; |
2004 | Toyota | Tacoma | 2.7L | Primary;Rear; Qty needed per vehicle: 4 ; |
2004 | Toyota | Tacoma | 3.4L | Primary;Rear; Qty needed per vehicle: 4 ; |
2004 | Toyota | Tundra | 3.4L | Primary;Rear; Qty needed per vehicle: 4 ; |
2004 | Toyota | Tundra | 4.7L | Primary;Rear; Qty needed per vehicle: 4 ; |
2003 | Chevrolet | Blazer | 4.3L | Primary;Rear; Qty needed per vehicle: 4 ; |
2003 | Chevrolet | S10 | 2.2L | Primary;Rear; Qty needed per vehicle: 4 ; |
2003 | Chevrolet | S10 | 2.2L | Primary;Rear; Qty needed per vehicle: 4 ; |
2003 | Chevrolet | S10 | 4.3L | Primary;Rear; Qty needed per vehicle: 4 ; |
2003 | Ford | E-150 | 4.2L | Rear; Qty needed per vehicle: 4 ; |
2003 | Ford | E-150 | 4.2L | Rear; Qty needed per vehicle: 4 ; |
2003 | Ford | E-150 | 4.6L | Rear; Qty needed per vehicle: 4 ; |
2003 | Ford | E-150 | 5.4L | Rear; Qty needed per vehicle: 4 ; |
2003 | Ford | E-150 | 5.4L | Rear; Qty needed per vehicle: 4 ; |
2003 | Ford | E-150 Club Wagon | 4.2L | Rear; Qty needed per vehicle: 4 ; |
2003 | Ford | E-150 Club Wagon | 4.6L | Rear; Qty needed per vehicle: 4 ; |
2003 | Ford | E-150 Club Wagon | 5.4L | Rear; Qty needed per vehicle: 4 ; |
2003 | Ford | Ranger | 2.3L | Rear; Qty needed per vehicle: 4 ; |
2003 | Ford | Ranger | 3.0L | Rear; Qty needed per vehicle: 4 ; |
2003 | Ford | Ranger | 3.0L | Rear; Qty needed per vehicle: 4 ; |
2003 | Ford | Ranger | 4.0L | Rear; Qty needed per vehicle: 4 ; |
2003 | Ford | Taurus | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 4 ; |
2003 | Ford | Taurus | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 4 ; |
2003 | Ford | Taurus | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 4 ; |
Warranty Information |
New products purchased from our store are covered by a manufacturer warranty. Other than applicable manufacturer warranties, or as otherwise provided in these Terms & Conditions, there are no warranties, express or implied for any of our products, and we specifically disclaim any warranty of merchantability or fitness for a particular purpose for tires, aftermarket wheels, and tire & aftermarket wheel packages. For other parts, we provide a limited warranty of 24MTH / 24K MILES from the date received by the original purchaser or installer, unless otherwise specified, which covers the replacement of a defective part(s). The warranty applies only to parts replacement with same or better quaity. For such cases, a full refund will be issued to the original purchaser. A refund or an exchange of a defective part will be processed only if it is accompanied by the original sales invoice. All items must be in their original condition and must not be damaged due to incorrect installation upon return. The warranty is limited only to the original purchaser and is non-transferable.
|