To make sure this part does fit your vehicle Check The Fit
Customers also purchased
- Manufacturer:
- Raybestos
- Part Number:
- H1177
- Manufacturer Part Number:
- H1177
- Description:
- Drum Brake Shoe C Washer
- Long Description:
- Raybestos PG Plus Brake Shoe C-Washer
- Part Type:
- Drum Brake Shoe C Washer
- Category:
- Brake
- Subcategory:
- Hardware
- Sales Rank:
Product Details
- Condition:
- New
- Product Fit:
- Direct Fit
- Weight:
- 0.114 lbs.
- Height:
- 3.168"
- Width:
- 2.082"
- Length:
- 2.082"
- UOM:
- EA
- Quantity Sold:
- Sold individually
- Qty Per Application:
- 1
- Minimum Order Qty:
- 1
- Item GTIN:
- 030999098702
- Item Location:
- Hempstead, NY
Technical Details
- Extended Product Description
- Brake Parts Inc Raybestos PG Plus Drum Brake Shoe C-Washer
- AAIA Part Type Description
- Drum Brake Shoe C-Washer
- Application Summary
- 1973-1972 AM General DJ5 Front, 1973-1972 AM General DJ5 Rear, 1972-1965 American Motors Ambassador Front, 1974-1965 American Motors Ambassador Rear, 1968-1965 American Motors American Front, 1968-1965 American Motors American Rear, 1978 American Motors AMX Rear, 1966-1965 American Motors Classic Front, 1966-1965 American Motors Classic Rear, 1983-1978 American Motors Concord Rear, 1988-1980 American Motors Eagle Rear, 1976-1970 American Motors Gremlin Front, 1978-1970 American Motors Gremlin Rear, 1976-1970 American Motors Hornet Front, 1977-1970 American Motors Hornet Rear, 1974-1968 American Motors Javelin Front, 1974-1968 American Motors Javelin Rear, 1967-1966 American Motors Marlin Front, 1967-1966 American Motors Marlin Rear, 1974-1971 American Motors Matador Front, 1978-1971 American Motors Matador Rear, 1976-1975 American Motors Pacer Front, 1980-1975 American Motors Pacer Rear, 1969 American Motors Rambler Front, 1969 American Motors Rambler Rear, 1970-1966 American Motors Rebel Front, 1970-1966 American Motors Rebel Rear, 1966 American Motors Rogue Front, 1966 American Motors Rogue Rear, 1983-1980 American Motors Spirit Rear, 1979-1976 Buick Opel Rear, 1985-1980 Chevrolet B60 Rear, 1964 Chevrolet C20 Pickup Rear, 1985-1980 Chevrolet C60 Rear, 1983-1980 Chevrolet C70 Rear, 1967 Chevrolet K20 Panel Rear, 1970-1967 Chevrolet K20 Pickup Rear, 1980-1975 Chevrolet LUV Rear, 1974-1972 Chevrolet Luv Pickup Rear, 1964 Chevrolet P20 Series Rear, 1971-1963 Chrysler 300 Front, 1971-1963 Chrysler 300 Rear, 1983-1975 Chrysler Cordoba Rear, 1989-1983 Chrysler Fifth Avenue Rear, 1967-1965 Chrysler Imperial Front, 1983-1981,1970-1965 Chrysler Imperial Rear, 1981-1978 Chrysler LeBaron Rear, 1982-1967 Chrysler New Yorker Rear, 1972-1963 Chrysler Newport Front, 1981-1963 Chrysler Newport Rear, 1968-1963 Chrysler Town & Country Front, 1995-1990,1982-1963 Chrysler Town & Country Rear, 1965-1962 Dodge 880 Rear, 1970,1966-1964 Dodge A100 Front, 1980-1976 Dodge Aspen Rear
- Life Cycle Status Code
- 2
Specifications
The RAYBESTOS Drum Brake Shoe C Washer contains no remanufactured components, and is designed to operate in either city or highway driving.
Year | Make | Model | Engine | Notes |
---|---|---|---|---|
2007 | Ford | Ranger | 2.3L | w/10in x 2-1/2in Brakes;Rear; Qty needed per vehicle: 2 ; |
2007 | Ford | Ranger | 2.3L | w/10in x 2-1/2in Brakes;Rear; Qty needed per vehicle: 2 ; |
2007 | Ford | Ranger | 3.0L | w/10in x 2-1/2in Brakes;Rear; Qty needed per vehicle: 2 ; |
2007 | Ford | Ranger | 4.0L | w/10in x 2-1/2in Brakes;Rear; Qty needed per vehicle: 2 ; |
2007 | Ford | Taurus | 3.0L | Rear; Qty needed per vehicle: 2 ; |
2007 | Mazda | B3000 | 3.0L | w/10^ Brakes;Rear; Qty needed per vehicle: 2 ; |
2006 | Ford | E-250 | 4.6L | w/12in x 2-1/2in Brakes; w/12^ X 3^ Brakes;Rear; Qty needed per vehicle: 2 ; |
2006 | Ford | E-250 | 5.4L | w/12in x 2-1/2in Brakes; w/12^ X 3^ Brakes;Rear; Qty needed per vehicle: 2 ; |
2006 | Ford | Ranger | 2.3L | w/10in x 2-1/2in Brakes;Rear; Qty needed per vehicle: 2 ; |
2006 | Ford | Ranger | 3.0L | w/10in x 2-1/2in Brakes;Rear; Qty needed per vehicle: 2 ; |
2006 | Ford | Ranger | 4.0L | w/10in x 2-1/2in Brakes;Rear; Qty needed per vehicle: 2 ; |
2006 | Ford | Taurus | 3.0L | Rear; Qty needed per vehicle: 2 ; |
2006 | Ford | Taurus | 3.0L | Rear; Qty needed per vehicle: 2 ; |
2006 | Mazda | B3000 | 3.0L | w/10^ Brakes;Rear; Qty needed per vehicle: 2 ; |
2006 | Mazda | B4000 | 4.0L | Rear; Qty needed per vehicle: 2 ; |
2005 | Ford | E-250 | 4.6L | w/12in x 2-1/2in Brakes; w/12^ X 3^ Brakes;Rear; Qty needed per vehicle: 2 ; |
2005 | Ford | E-250 | 5.4L | w/12in x 2-1/2in Brakes; w/12^ X 3^ Brakes;Rear; Qty needed per vehicle: 2 ; |
2005 | Ford | E-250 | 5.4L | w/12in x 2-1/2in Brakes; w/12^ X 3^ Brakes;Rear; Qty needed per vehicle: 2 ; |
2005 | Ford | Ranger | 2.3L | w/10in x 2-1/2in Brakes;Rear; Qty needed per vehicle: 2 ; |
2005 | Ford | Ranger | 3.0L | w/10in x 2-1/2in Brakes;Rear; Qty needed per vehicle: 2 ; |
2005 | Ford | Ranger | 4.0L | w/10in x 2-1/2in Brakes;Rear; Qty needed per vehicle: 2 ; |
2005 | Ford | Taurus | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 2 ; |
2005 | Ford | Taurus | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 2 ; |
2005 | Ford | Taurus | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 2 ; |
2005 | Jeep | Wrangler | 2.4L | Rear; Qty needed per vehicle: 2 ; |
2005 | Jeep | Wrangler | 2.4L | Rear; Qty needed per vehicle: 2 ; |
2005 | Jeep | Wrangler | 4.0L | Rear; Qty needed per vehicle: 2 ; |
2005 | Jeep | Wrangler | 4.0L | Rear; Qty needed per vehicle: 2 ; |
2005 | Lincoln | Town Car | 4.6L | Limousine;w/11^ Brakes;Rear; Qty needed per vehicle: 2 ; |
2005 | Lincoln | Town Car | 4.6L | Limousine;w/11^ Brakes;Rear; Qty needed per vehicle: 2 ; |
2005 | Mazda | B3000 | 3.0L | w/10^ Brakes;Rear; Qty needed per vehicle: 2 ; |
2005 | Mazda | B4000 | 4.0L | Rear; Qty needed per vehicle: 2 ; |
2005 | Mercury | Sable | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 2 ; |
2005 | Mercury | Sable | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 2 ; |
2005 | Mercury | Sable | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 2 ; |
2004 | Ford | E-250 | 4.6L | w/12in x 2-1/2in Brakes; w/12^ X 3^ Brakes;Rear; Qty needed per vehicle: 2 ; |
2004 | Ford | E-250 | 5.4L | w/12in x 2-1/2in Brakes; w/12^ X 3^ Brakes;Rear; Qty needed per vehicle: 2 ; |
2004 | Ford | E-250 | 5.4L | w/12in x 2-1/2in Brakes; w/12^ X 3^ Brakes;Rear; Qty needed per vehicle: 2 ; |
2004 | Ford | Ranger | 2.3L | w/10in x 2-1/2in Brakes;Rear; Qty needed per vehicle: 2 ; |
2004 | Ford | Ranger | 3.0L | w/10in x 2-1/2in Brakes;Rear; Qty needed per vehicle: 2 ; |
2004 | Ford | Ranger | 3.0L | w/10in x 2-1/2in Brakes;Rear; Qty needed per vehicle: 2 ; |
2004 | Ford | Ranger | 4.0L | w/10in x 2-1/2in Brakes;Rear; Qty needed per vehicle: 2 ; |
2004 | Ford | Taurus | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 2 ; |
2004 | Ford | Taurus | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 2 ; |
2004 | Ford | Taurus | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 2 ; |
2004 | Isuzu | Rodeo | 3.2L | Rear; Qty needed per vehicle: 2 ; |
2004 | Isuzu | Rodeo | 3.5L | Rear; Qty needed per vehicle: 2 ; |
2004 | Jeep | Wrangler | 2.4L | Rear; Qty needed per vehicle: 2 ; |
2004 | Jeep | Wrangler | 2.4L | Rear; Qty needed per vehicle: 2 ; |
2004 | Jeep | Wrangler | 4.0L | Rear; Qty needed per vehicle: 2 ; |
2004 | Jeep | Wrangler | 4.0L | Rear; Qty needed per vehicle: 2 ; |
2004 | Lincoln | Town Car | 4.6L | Limousine;w/11^ Brakes;Rear; Qty needed per vehicle: 2 ; |
2004 | Lincoln | Town Car | 4.6L | Limousine;w/11^ Brakes;Rear; Qty needed per vehicle: 2 ; |
2004 | Mazda | B3000 | 3.0L | w/10^ Brakes;Rear; Qty needed per vehicle: 2 ; |
2004 | Mazda | B4000 | 4.0L | Rear; Qty needed per vehicle: 2 ; |
2004 | Mercury | Sable | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 2 ; |
2004 | Mercury | Sable | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 2 ; |
2004 | Mercury | Sable | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 2 ; |
2004 | Mercury | Sable | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 2 ; |
2004 | Mercury | Sable | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 2 ; |
2004 | Toyota | Tacoma | 2.4L | RWD;w/5 Lug Whls;Rear; Qty needed per vehicle: 2 ; |
2004 | Toyota | Tacoma | 2.7L | RWD;w/5 Lug Whls;Rear; Qty needed per vehicle: 2 ; |
2004 | Toyota | Tacoma | 3.4L | RWD;w/5 Lug Whls;Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | E-150 | 4.2L | Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | E-150 | 4.2L | Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | E-150 | 4.6L | Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | E-150 | 5.4L | Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | E-150 | 5.4L | Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | E-150 Club Wagon | 4.2L | Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | E-150 Club Wagon | 4.6L | Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | E-150 Club Wagon | 5.4L | Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | E-250 | 4.2L | w/12in x 2-1/2in Brakes; w/12^ X 3^ Brakes;Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | E-250 | 4.6L | w/12in x 2-1/2in Brakes; w/12^ X 3^ Brakes;Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | E-250 | 5.4L | w/12in x 2-1/2in Brakes; w/12^ X 3^ Brakes;Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | E-250 | 5.4L | w/12in x 2-1/2in Brakes; w/12^ X 3^ Brakes;Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | F-150 | 4.2L | Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | F-150 | 4.2L | Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | F-150 | 4.6L | Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | F-150 | 4.6L | Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | F-150 | 5.4L | Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | F-150 | 5.4L | Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | F-150 | 5.4L | Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | F-150 | 5.4L | Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | Ranger | 2.3L | w/10in x 2-1/2in Brakes;Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | Ranger | 3.0L | w/10in x 2-1/2in Brakes;Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | Ranger | 3.0L | w/10in x 2-1/2in Brakes;Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | Ranger | 4.0L | w/10in x 2-1/2in Brakes;Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | Taurus | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | Taurus | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | Taurus | 3.0L | 4 Door, Sedan;Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | Windstar | 3.8L | Rear; Qty needed per vehicle: 2 ; |
2003 | Ford | Windstar | 3.8L | Rear; Qty needed per vehicle: 2 ; |
2003 | Isuzu | Rodeo | 2.2L | Rear; Qty needed per vehicle: 2 ; |
2003 | Isuzu | Rodeo | 3.2L | Rear; Qty needed per vehicle: 2 ; |
2003 | Isuzu | Rodeo Sport | 2.2L | Rear; Qty needed per vehicle: 2 ; |
2003 | Isuzu | Rodeo Sport | 3.2L | Rear; Qty needed per vehicle: 2 ; |
2003 | Jeep | Wrangler | 2.4L | Rear; Qty needed per vehicle: 2 ; |
2003 | Jeep | Wrangler | 2.4L | Rear; Qty needed per vehicle: 2 ; |
2003 | Jeep | Wrangler | 4.0L | Rear; Qty needed per vehicle: 2 ; |
2003 | Jeep | Wrangler | 4.0L | Rear; Qty needed per vehicle: 2 ; |
Warranty Information |
New products purchased from our store are covered by a manufacturer warranty. Other than applicable manufacturer warranties, or as otherwise provided in these Terms & Conditions, there are no warranties, express or implied for any of our products, and we specifically disclaim any warranty of merchantability or fitness for a particular purpose for tires, aftermarket wheels, and tire & aftermarket wheel packages. For other parts, we provide a limited warranty of 24MTH / 24K MILES from the date received by the original purchaser or installer, unless otherwise specified, which covers the replacement of a defective part(s). The warranty applies only to parts replacement with same or better quaity. For such cases, a full refund will be issued to the original purchaser. A refund or an exchange of a defective part will be processed only if it is accompanied by the original sales invoice. All items must be in their original condition and must not be damaged due to incorrect installation upon return. The warranty is limited only to the original purchaser and is non-transferable.
|