To make sure this part does fit your vehicle Check The Fit
Customers also purchased
- Manufacturer:
- Walker
- Part Number:
- 35408
- Manufacturer Part Number:
- 35408
- Description:
- Exhaust Clamp
- Long Description:
- Walker U Bolt Clamp
- Part Type:
- Exhaust Clamp
- Category:
- Exhaust
- Subcategory:
- Hardware
- Sales Rank:
Product Details
- Condition:
- New
- Product Fit:
- Direct Fit
- Weight:
- 0.983 lbs.
- Height:
- 2.627"
- Width:
- 2.549"
- Length:
- 2.549"
- UOM:
- EA
- Quantity Sold:
- Sold individually
- Qty Per Application:
- 1
- Minimum Order Qty:
- 1
- Item GTIN:
- 086387354080
- Item Location:
- Hinsdale, Il
Technical Details
- Automotive Color / Finish
- None
- Clamp Type
- Standard
- Item has MSDS (SDS)?
- N
- Max Year Covered
- 2010
- MFG Brand Name
- Walker Exhaust
- Internet Product Code (IPC)
- 83F2B5256DB
- Manufacturer Warranty
- None
- Description
- Hardware-Clamp
- MFG Model # (Series)
- 35408
- Most Popular Make / Model
- Honda Accord
- Automotive Hardware Material
- Steel
- Gauge
- 13.0
- Hardware Material
- Steel
- Saddle Hole Type
- Round
- Diameter
- 2.000
- Clamp Design
- U-Clamp
- Most Popular Year
- 1993
- Product Grade
- Economy
- Saddle Gauge
- 13
- Clamp Maximum Diameter
- 2.0
- Item Grade
- OEM Standard
- MFG Name
- Tenneco, Inc
- Package Contents
- One Exhaust Clamp
- Supplier Company Name
- Tenneco, Inc
- Total Part VIO
- 10606044
- Class
- A
- Google class path
- Vehicles & Parts>Vehicle Parts & Accessories>Motor Vehicle Parts>Motor Vehicle Exhaust
- Min Year Covered
- 1960
- Nut Type
- Hex
- U Bolt Diameter
- 0.313
- Abbreviated Product Description
- Clamp
- Extended Product Description
- Walker U Bolt Clamp
- Marketing Description
- Walker(R), with our worldwide OE partnerships and manufacturing facilities, possesses the technical excellence needed to meet today's emissions control needs, while developing solutions for tomorrow's challenges. Walker(R) is a 'one-stop' convenience, offering complete engine-to-tailpipe coverage of replacement emissions control systems and components for popular domestic and import vehicles in broadmarket, performance, and commercial vehicle applications. Walker(R) delivers optimal OE-style fit, appearance, and dependability in aftermarket emissions control parts.
- Short Product Description
- Walker Clamp
- AAIA Part Type Description
- Exhaust Clamp
- Key Search Words
- Walker U Bolt Clamp
- Application Summary
- 2007-2003 Honda Accord, 1995-1980,1978-1975 Ford F-150, 2006-2002 Nissan Altima, 1997-1983 Ford Ranger, 2010-2005 Honda Odyssey, 1996-1980,1978,1976-1960 Ford F-250, 1997-1988,1986-1983,1981-1980,1976-1965 Ford F-350, 2004-2001 Ford Escape, 1995-1982 Chevrolet S10, 2000-1995 Toyota Tacoma, 1993-1988 Chevrolet C1500, 1986-1975 Chevrolet C10, 2004-2001 Nissan Frontier, 2004-2001 Nissan Xterra, 1993-1988 Chevrolet K1500, 1995-1988 Chevrolet C2500, 1997-1981 Lincoln Town Car, 1995-1987 Dodge Dakota, 1993-1983 Ford Mustang, 1983-1980,1978-1965 Ford F-100, 1993-1988,1986-1979 GMC C1500, 1995-1986 Ford Taurus, 1995-1993 Jeep Grand Cherokee, 1995-1988 Chevrolet K2500, 1992-1985,1983-1975 Chevrolet Camaro, 2006-2004 Acura MDX, 1974-1968 Chevrolet C10 Pickup, 1986-1975 Chevrolet K10, 2004-2001 Mazda Tribute, 1994-1993 Ford Explorer, 1997-1986 Ford Aerostar, 1994-1978 Chevrolet G20, 2008-2005 Mercury Mariner, 1993-1984 Chevrolet Cavalier, 1995-1993,1986-1984 Jeep Cherokee, 1992-1967 Oldsmobile Cutlass Supreme, 1992-1982,1980-1970 Pontiac Firebird, 1993-1988,1986-1979 GMC K1500, 1988-1973,1969-1966 Chevrolet Caprice, 1987-1966 Chevrolet El Camino, 1988-1973 Chevrolet Monte Carlo, 1995-1988 Chevrolet C3500, 2003-2000 BMW X5, 1995-1988 Chevrolet K3500, 1997-1993 Dodge Intrepid, 1992-1985,1981-1965 Oldsmobile Cutlass, 1984-1965 Chevrolet Impala, 1993-1992,1989-1977,1974-1973 Buick LeSabre, 1995-1991 GMC Sonoma, 1986-1979 Jeep CJ7, 1983-1973,1967-1965 Chevrolet Malibu, 1995-1988,1986-1979 GMC K2500, 1992-1973 Buick Regal, 1986-1975 Chevrolet K20, 1986-1975 Chevrolet C20, 1973-1970,1967-1965 Chevrolet Chevelle, 1985-1975 Chevrolet C30, 1995-1984 Dodge Caravan, 1992-1986,1981-1973 Buick Century, 1995-1985 Chrysler LeBaron, 1990-1976,1974-1973 Oldsmobile Delta 88, 1993-1990 Dodge D250, 1991-1983 Chevrolet S10 Blazer, 1986-1979,1973-1970 Ford LTD, 1993-1987 Dodge D350, 1991-1985 Ford Bronco, 1994-1985 Pontiac Grand Am, 1995-1984 Plymouth Voyager, 1997-1994 Mazda B2300
- Product Description - Invoice
- Walker Clamp
- Life Cycle Status Code
- 2
Specifications
The WALKER Exhaust Clamp contains no remanufactured components, and is designed to operate in either city or highway driving.
Year | Make | Model | Engine | Notes |
---|---|---|---|---|
2010 | Honda | Odyssey | 3.5L | LX;2^; Qty needed per vehicle: 1 ; |
2010 | Honda | Odyssey | 3.5L | Touring; Qty needed per vehicle: 1 ; |
2009 | Honda | Odyssey | 3.5L | LX;2^; Qty needed per vehicle: 1 ; |
2009 | Honda | Odyssey | 3.5L | Touring; Qty needed per vehicle: 1 ; |
2008 | Honda | Odyssey | 3.5L | LX;2^; Qty needed per vehicle: 1 ; |
2008 | Honda | Odyssey | 3.5L | Touring; Qty needed per vehicle: 1 ; |
2008 | Mercury | Mariner | 2.3L | 2^; Qty needed per vehicle: 1 ; |
2008 | Mercury | Mariner | 2.3L | 2^; Qty needed per vehicle: 1 ; |
2007 | Honda | Accord | 2.4L | Sedan;2^; Qty needed per vehicle: 1 ; |
2007 | Honda | Odyssey | 3.5L | LX;2^; Qty needed per vehicle: 1 ; |
2007 | Honda | Odyssey | 3.5L | Touring; Qty needed per vehicle: 1 ; |
2007 | Mercury | Mariner | 2.3L | 2^; Qty needed per vehicle: 1 ; |
2007 | Mercury | Mariner | 2.3L | 2^; Qty needed per vehicle: 1 ; |
2006 | Acura | MDX | 3.5L | 2^; Qty needed per vehicle: 1 ; |
2006 | Honda | Accord | 2.4L | Sedan;2^; Qty needed per vehicle: 1 ; |
2006 | Honda | Odyssey | 3.5L | LX;2^; Qty needed per vehicle: 1 ; |
2006 | Honda | Odyssey | 3.5L | Touring; Qty needed per vehicle: 1 ; |
2006 | Mercury | Mariner | 2.3L | 2^; Qty needed per vehicle: 1 ; |
2006 | Mercury | Mariner | 2.3L | 2^; Qty needed per vehicle: 1 ; |
2006 | Nissan | Altima | 3.5L | ; Qty needed per vehicle: 1 ; |
2005 | Acura | MDX | 3.5L | 2^; Qty needed per vehicle: 1 ; |
2005 | Honda | Accord | 2.4L | Sedan;2^; Qty needed per vehicle: 1 ; |
2005 | Honda | Odyssey | 3.5L | LX;2^; Qty needed per vehicle: 1 ; |
2005 | Honda | Odyssey | 3.5L | Touring; Qty needed per vehicle: 1 ; |
2005 | Mercury | Mariner | 2.3L | 2^; Qty needed per vehicle: 1 ; |
2005 | Nissan | Altima | 3.5L | ; Qty needed per vehicle: 1 ; |
2004 | Acura | MDX | 3.5L | 2^; Qty needed per vehicle: 1 ; |
2004 | Ford | Escape | 3.0L | 2^; Qty needed per vehicle: 1 ; |
2004 | Ford | Escape | 3.0L | 2^; Qty needed per vehicle: 1 ; |
2004 | Honda | Accord | 2.4L | Sedan;2^; Qty needed per vehicle: 1 ; |
2004 | Mazda | Tribute | 3.0L | 2^; Qty needed per vehicle: 1 ; |
2004 | Nissan | Altima | 3.5L | ; Qty needed per vehicle: 1 ; |
2004 | Nissan | Frontier | 2.4L | 2^; Qty needed per vehicle: 1 ; |
2004 | Nissan | Xterra | 2.4L | ; Qty needed per vehicle: 1 ; |
2003 | BMW | X5 | 4.4L | 4.4i;Exc Sport; 2^; Qty needed per vehicle: 2 ; |
2003 | Ford | Escape | 3.0L | 2^; Qty needed per vehicle: 1 ; |
2003 | Ford | Escape | 3.0L | 2^; Qty needed per vehicle: 1 ; |
2003 | Honda | Accord | 2.4L | Sedan;2^; Qty needed per vehicle: 1 ; |
2003 | Mazda | Tribute | 3.0L | 2^; Qty needed per vehicle: 1 ; |
2003 | Nissan | Altima | 3.5L | ; Qty needed per vehicle: 1 ; |
2003 | Nissan | Frontier | 2.4L | 2^; Qty needed per vehicle: 1 ; |
2003 | Nissan | Xterra | 2.4L | ; Qty needed per vehicle: 1 ; |
2002 | BMW | X5 | 4.4L | 4.4i;Exc Sport; 2^; Qty needed per vehicle: 2 ; |
2002 | Daewoo | Nubira | 2.0L | 2^; Qty needed per vehicle: 1 ; |
2002 | Ford | Escape | 3.0L | 2^; Qty needed per vehicle: 1 ; |
2002 | Ford | Escape | 3.0L | 2^; Qty needed per vehicle: 1 ; |
2002 | Mazda | Tribute | 3.0L | 2^; Qty needed per vehicle: 1 ; |
2002 | Nissan | Altima | 3.5L | ; Qty needed per vehicle: 1 ; |
2002 | Nissan | Frontier | 2.4L | 2^; Qty needed per vehicle: 1 ; |
2002 | Nissan | Xterra | 2.4L | ; Qty needed per vehicle: 1 ; |
2001 | BMW | X5 | 4.4L | 4.4i;Exc Sport; 2^; Qty needed per vehicle: 2 ; |
2001 | Daewoo | Nubira | 2.0L | 2^; Qty needed per vehicle: 1 ; |
2001 | Ford | Escape | 3.0L | 2^; Qty needed per vehicle: 1 ; |
2001 | Ford | Escape | 3.0L | 2^; Qty needed per vehicle: 1 ; |
2001 | Mazda | Tribute | 3.0L | 2^; Qty needed per vehicle: 1 ; |
2001 | Nissan | Frontier | 2.4L | 2^; Qty needed per vehicle: 1 ; |
2001 | Nissan | Frontier | 2.4L | 2^; Qty needed per vehicle: 1 ; |
2001 | Nissan | Xterra | 2.4L | ; Qty needed per vehicle: 1 ; |
2000 | BMW | X5 | 4.4L | Exc Sport; 2^; Qty needed per vehicle: 2 ; |
2000 | BMW | X5 | 4.4L | Exc Sport; 2^; Qty needed per vehicle: 2 ; |
2000 | Daewoo | Nubira | 2.0L | 2^; Qty needed per vehicle: 1 ; |
2000 | Toyota | Tacoma | 2.4L | Fed Emiss; 2^;w/Calif Emissions; 2^; Qty needed per vehicle: 1 ; |
2000 | Toyota | Tacoma | 2.7L | Fed Emiss; 2^;w/Calif Emissions; 2^; Qty needed per vehicle: 1 ; |
2000 | Toyota | Tacoma | 2.7L | Fed Emiss; 2^;w/Calif Emissions; 2^; Qty needed per vehicle: 1 ; |
1999 | Audi | A4 Quattro | 2.8L | Base;2^; Qty needed per vehicle: 2 ; |
1999 | Toyota | Tacoma | 2.4L | Fed Emiss; 2^;w/Calif Emissions; 2^; Qty needed per vehicle: 1 ; |
1999 | Toyota | Tacoma | 2.7L | 2^; Qty needed per vehicle: 1 ; |
1999 | Toyota | Tacoma | 2.7L | 2^; Qty needed per vehicle: 1 ; |
1998 | Audi | A4 Quattro | 2.8L | Base;2^; Qty needed per vehicle: 2 ; |
1998 | Audi | A4 Quattro | 2.8L | Base;2^; Qty needed per vehicle: 2 ; |
1998 | Toyota | Tacoma | 2.4L | Fed Emiss; 2^; Qty needed per vehicle: 1 ; |
1998 | Toyota | Tacoma | 2.7L | 2^; Qty needed per vehicle: 1 ; |
1997 | Dodge | Intrepid | 3.3L | 2^; Qty needed per vehicle: 1 ; |
1997 | Ford | Aerostar | 3.0L | 2^; Qty needed per vehicle: 1 ; |
1997 | Ford | Aerostar | 4.0L | 2^; Qty needed per vehicle: 1 ; |
1997 | Ford | F Super Duty | 7.5L | 137.0^ WB;161.0^ WB;185.0^ WB;2^; Qty needed per vehicle: 2 ; |
1997 | Ford | F-250 HD | 5.8L | 133.0^ WB;155.0^ WB;Over 8500 G.V.W.R; 2^;Over 8500 G.V.W.R; 2^; Used w/44620 or 44927;Left; Qty needed per vehicle: 2 ; |
1997 | Ford | F-250 HD | 7.5L | 133.0^ WB;139.0^ WB;155.0^ WB;2^;Over 8500 G.V.W.R; 2^;Over 8500 G.V.W.R; 2^; Used w/45467;Left; Qty needed per vehicle: 2 ; |
1997 | Ford | F-350 | 5.8L | 133.0^ WB;155.0^ WB;2^;2^; Used w/44620 or 44927;Left; Qty needed per vehicle: 2 ; |
1997 | Ford | F-350 | 7.5L | 133.0^ WB;155.0^ WB;168.4^ WB;2^;2^; Used w/45467;Left; Qty needed per vehicle: 2 ; |
1997 | Ford | Ranger | 2.3L | 108.0^ WB;114.0^ WB;125.0^ WB;2^; Qty needed per vehicle: 1 ; |
1997 | Ford | Ranger | 3.0L | 108.0^ WB;114.0^ WB;125.0^ WB;2^; Qty needed per vehicle: 1 ; |
1997 | Ford | Ranger | 4.0L | 108.0^ WB;114.0^ WB;125.0^ WB;2^; Qty needed per vehicle: 1 ; |
1997 | Lexus | LS400 | 4.0L | 2^; Qty needed per vehicle: 2 ; |
1997 | Lincoln | Town Car | 4.6L | Dual Exhaust; 2^;Single Exhaust; 2^; Qty needed per vehicle: 2 ; |
1997 | Lincoln | Town Car | 4.6L | Dual Exhaust; 2^;Single Exhaust; 2^; Qty needed per vehicle: 2 ; |
1997 | Mazda | B2300 | 2.3L | 108.0^ WB;125.0^ WB;2^; Qty needed per vehicle: 1 ; |
1997 | Mazda | B3000 | 3.0L | 108.0^ WB;114.0^ WB;2^; Qty needed per vehicle: 1 ; |
1997 | Mazda | B4000 | 4.0L | 108.0^ WB;125.0^ WB;2^; Qty needed per vehicle: 1 ; |
1997 | Toyota | Tacoma | 2.4L | Fed Emiss; 2^; Qty needed per vehicle: 1 ; |
1997 | Toyota | Tacoma | 2.7L | 2^; Qty needed per vehicle: 1 ; |
1996 | Chrysler | Concorde | 3.3L | 2^; Qty needed per vehicle: 1 ; |
1996 | Dodge | Intrepid | 3.3L | 2^; Qty needed per vehicle: 1 ; |
1996 | Eagle | Vision | 3.3L | 2^; Qty needed per vehicle: 1 ; |
1996 | Ford | Aerostar | 3.0L | 2^; Qty needed per vehicle: 1 ; |
1996 | Ford | Aerostar | 4.0L | 2^; Qty needed per vehicle: 1 ; |
1996 | Ford | F Super Duty | 7.5L | 137.0^ WB;161.0^ WB;185.0^ WB;2^; Qty needed per vehicle: 2 ; |
1996 | Ford | F-250 | 5.8L | 133.0^ WB;155.0^ WB;Over 8500 G.V.W.R; 2^;Over 8500 G.V.W.R; 2^; Used w/44620 or 44927;Left; Qty needed per vehicle: 2 ; |
1996 | Ford | F-250 | 7.5L | 133.0^ WB;139.0^ WB;155.0^ WB;2^;Over 8500 G.V.W.R; 2^;Over 8500 G.V.W.R; 2^; Used w/45467;Left; Qty needed per vehicle: 2 ; |
1996 | Ford | F-350 | 5.8L | 133.0^ WB;155.0^ WB;2^;2^; Used w/44620 or 44927;Left; Qty needed per vehicle: 2 ; |
Warranty Information |
New products purchased from our store are covered by a manufacturer warranty. Other than applicable manufacturer warranties, or as otherwise provided in these Terms & Conditions, there are no warranties, express or implied for any of our products, and we specifically disclaim any warranty of merchantability or fitness for a particular purpose for tires, aftermarket wheels, and tire & aftermarket wheel packages. For other parts, we provide a limited warranty of 24MTH / 24K MILES from the date received by the original purchaser or installer, unless otherwise specified, which covers the replacement of a defective part(s). The warranty applies only to parts replacement with same or better quaity. For such cases, a full refund will be issued to the original purchaser. A refund or an exchange of a defective part will be processed only if it is accompanied by the original sales invoice. All items must be in their original condition and must not be damaged due to incorrect installation upon return. The warranty is limited only to the original purchaser and is non-transferable.
|